Student Portal
The Student Portal gives students read-only access to their own academic information — profile details, attendance records, fee status, exam results, and school notices.
Accessing the Student Portal
- Students receive login credentials from the school (via email or from the class teacher).
- Open a web browser and navigate to the school’s EduCore URL.
- Log in with the provided email and password.
- The Student Portal dashboard appears.
Tip: Students typically access the portal on their smartphones. EduCore works on all mobile browsers without needing to install an app.
Student Dashboard
The student dashboard provides a quick summary of key information.
Summary Cards
| Card | What It Shows |
|---|---|
| My Profile | Name, class, section, roll number |
| Attendance | Current month and year-to-date attendance percentage |
| Fees | Outstanding fee balance |
| Latest Results | Most recent exam marks and grade |
| Notices | Recent school notices |
Viewing Own Profile
- Navigate to My Profile from the sidebar or dashboard.
- View personal information:
| Field | Details Shown |
|---|---|
| Full Name | First name and last name |
| Class & Section | Current class and section |
| Roll Number | Assigned roll number |
| Admission Number | Unique admission number |
| Date of Birth | Date of birth |
| Blood Group | Blood group (if recorded) |
| Parent Details | Father’s name, mother’s name, contact numbers |
| Address | Residential address on record |
Students can view but cannot edit their profile information. To update any details, the student or parent should contact the school office.
Viewing Attendance
- Navigate to My Attendance from the sidebar.
- View attendance in multiple formats:
Calendar View
A month calendar with color-coded days:
| Color | Status |
|---|---|
| Green | Present |
| Red | Absent |
| Orange | Late |
| Yellow | Half-Day |
| Grey | Holiday/Weekend |
Use the month navigation arrows to view previous months.
Monthly Summary
| Month | Working Days | Present | Absent | Late | Percentage |
|---|---|---|---|---|---|
| April | 24 | 23 | 0 | 1 | 95.8% |
| May | 22 | 22 | 0 | 0 | 100% |
| June | 10 | 9 | 1 | 0 | 90.0% |
Year-to-Date
- Total working days so far
- Total present days
- Overall attendance percentage
- Visual indicator: green (above 90%), yellow (75-90%), red (below 75%)
Tip: If your attendance is approaching 75%, take it seriously. CBSE requires a minimum of 75% attendance to sit for board exams. The portal shows your exact percentage so you can track it.
Viewing Fees
- Navigate to My Fees from the sidebar.
- View fee information:
Fee Summary
| Item | Amount |
|---|---|
| Total Fee for Year | Rs. 65,000 |
| Paid | Rs. 45,000 |
| Discount | Rs. 5,000 |
| Outstanding | Rs. 15,000 |
Installment Details
| Fee Head | Amount | Due Date | Status |
|---|---|---|---|
| Tuition Fee - Apr | 5,000 | 10/04/2025 | Paid |
| Tuition Fee - May | 5,000 | 10/05/2025 | Paid |
| Tuition Fee - Jun | 5,000 | 10/06/2025 | Paid |
| Tuition Fee - Jul | 5,000 | 10/07/2025 | Unpaid |
| Transport Fee - Q2 | 7,000 | 10/07/2025 | Unpaid |
Payment History
- List of all payments made with receipt numbers and dates.
- Students can view but not download receipts (receipt downloads are available to parents).
Tip: Inform your parents about any upcoming fee due dates shown in the portal. This helps avoid late fees.
Viewing Exam Results
- Navigate to My Exams from the sidebar.
- View results for all exams:
Exam List
| Exam | Total | Percentage | Grade | Rank |
|---|---|---|---|---|
| Unit Test 1 | 385/500 | 77.0% | B1 | 8 |
| Unit Test 2 | 410/500 | 82.0% | A2 | 5 |
| Half Yearly | 420/500 | 84.0% | A2 | 4 |
Subject-Wise Details
Click on an exam to see subject-wise marks:
| Subject | Max | Obtained | Grade |
|---|---|---|---|
| Mathematics | 100 | 85 | A2 |
| Science | 100 | 78 | B1 |
| English | 100 | 92 | A1 |
| Hindi | 100 | 80 | B1 |
| Social Studies | 100 | 85 | A2 |
Progress Trend
A line chart showing total marks across exams, helping students visualize their improvement or decline over the academic year.
Viewing Timetable
- Navigate to My Timetable from the sidebar.
- View the weekly class timetable:
| Day | P1 | P2 | P3 | Break | P4 | P5 | Lunch | P6 | P7 |
|---|---|---|---|---|---|---|---|---|---|
| Mon | Eng | Math | Sci | Hindi | SST | CS | PE | ||
| Tue | Math | Eng | Hindi | Sci | CS | SST | Art | ||
| Wed | Sci | Hindi | Math | Eng | PE | SST | Music |
- Each cell shows the subject name.
- Click on a cell to see the teacher’s name and period timing.
Viewing Notices
- Navigate to My Notices from the sidebar.
- View notices targeted to students or to all users.
- Each notice shows:
- Title and date
- Full content
- Attachments (downloadable)
- Unread notices are marked with a “New” badge.
- Important notices are highlighted.
What Students Cannot Access
The Student Portal is intentionally limited:
| Feature | Access |
|---|---|
| Other students’ data | No access |
| Editing any information | No access (view only) |
| Fee payments | No access (payment at school counter) |
| Teacher information | Can see teacher names in timetable only |
| School settings | No access |
| Library | No access |
| Certificates | No access (issued through school office) |
Changing Password
- Click the profile icon in the top navigation bar.
- Select Change Password.
- Enter your current password.
- Enter and confirm the new password.
- Click Update Password.
Troubleshooting
| Issue | Solution |
|---|---|
| Cannot log in | Contact your class teacher or school office for credentials |
| Forgot password | Use the “Forgot Password” link on the login page, or ask the school office to reset it |
| Data seems incorrect | Report any discrepancies to your class teacher |
| Page not loading | Check your internet connection; try refreshing the page |
| Exam results not showing | Results may not have been published yet — check with your teacher |
Tip: The Student Portal is a read-only view of your school records. If you notice any incorrect information (wrong attendance, missing exam marks), inform your class teacher so they can verify and correct it in the system.