Fee Reports
EduCore provides a comprehensive set of fee reports to help accountants and administrators track collections, identify defaulters, and analyze financial performance.
Accessing Fee Reports
Navigate to Reports > Fee Reports from the sidebar. All fee reports are available from this section.
Daily Collection Report
Shows all fee payments collected on a specific date.
How to Generate
- Navigate to Reports > Fee Reports > Daily Collection.
- Select the date (defaults to today).
- Click Generate.
What It Shows
| Column | Description |
|---|---|
| Receipt No. | Unique receipt number |
| Student Name | Name of the student |
| Class-Section | Student’s class and section |
| Fee Head | Which fee was paid (Tuition, Transport, etc.) |
| Amount | Amount collected |
| Payment Mode | Cash, Cheque, UPI, Bank Transfer |
| Collected By | User who processed the payment |
| Time | Time of collection |
Summary Section
At the bottom of the report:
| Summary | Value |
|---|---|
| Total Receipts | Number of receipts generated |
| Total Amount | Sum of all collections |
| Cash | Total cash collected |
| Cheque | Total cheque collections |
| UPI | Total UPI payments |
| Bank Transfer | Total bank transfers |
Tip: Print the Daily Collection Report at the end of each working day and reconcile it with actual cash in hand and cheque register. This is the single most important daily financial discipline.
Monthly Collection Report
Shows fee collection aggregated by month.
- Select the month and year.
- Click Generate.
- The report shows:
- Day-by-day collection totals
- Running total for the month
- Comparison with the same month in the previous year (if data exists)
- Payment mode breakdown for the month
Class-Wise Collection Report
Shows how much has been collected from each class.
- Select the date range (or entire academic year).
- Click Generate.
- The report shows:
| Class | Total Fee | Collected | Outstanding | Collection % |
|---|---|---|---|---|
| Nursery | 8,50,000 | 7,20,000 | 1,30,000 | 84.7% |
| LKG | 10,20,000 | 9,00,000 | 1,20,000 | 88.2% |
| UKG | 9,80,000 | 8,50,000 | 1,30,000 | 86.7% |
| Class 1 | 15,00,000 | 12,80,000 | 2,20,000 | 85.3% |
- Click on any class to drill down to student-level data.
Tip: This report is valuable for identifying which classes have low collection rates. Focus follow-up efforts on classes with the lowest collection percentage.
Payment Mode Report
Shows collections broken down by how parents paid.
- Select the date range.
- Click Generate.
- The report shows:
| Payment Mode | Amount | Percentage | Receipt Count |
|---|---|---|---|
| Cash | 12,45,000 | 42.3% | 234 |
| UPI | 8,90,000 | 30.2% | 178 |
| Cheque | 5,60,000 | 19.0% | 45 |
| Bank Transfer | 2,50,000 | 8.5% | 23 |
| Total | 29,45,000 | 100% | 480 |
Tip: Track the UPI percentage over time. Many schools see increasing UPI adoption, which reduces cash handling and reconciliation effort.
Fee Defaulter Report (Aging)
The most important report for fee follow-up. Shows all students with outstanding fees, grouped by how long the fees have been overdue.
- Navigate to Reports > Fee Reports > Defaulter Report.
- Optionally filter by class, fee head, or amount range.
- Click Generate.
Aging Buckets
| Bucket | Meaning |
|---|---|
| Current | Fee is due but the due date has not passed yet |
| 1-30 days | Overdue by up to 30 days |
| 31-60 days | Overdue by 31 to 60 days |
| 61-90 days | Overdue by 61 to 90 days |
| 90+ days | Overdue by more than 90 days |
Report Columns
| Column | Description |
|---|---|
| Student Name | Name of the student |
| Class-Section | Class and section |
| Father’s Name | Parent name for follow-up |
| Phone | Parent’s phone number |
| Total Outstanding | Total amount unpaid |
| Current | Amount in “Current” bucket |
| 1-30 Days | Amount overdue by up to 30 days |
| 31-60 Days | Amount overdue by 31-60 days |
| 61-90 Days | Amount overdue by 61-90 days |
| 90+ Days | Amount overdue by more than 90 days |
- Click Export CSV to download for offline follow-up calls.
- Click Print for a hard copy.
Tip: Prioritize the 90+ days bucket. These are chronic defaulters who need personal attention — a phone call or meeting. For the 1-30 days bucket, an automated fee reminder email is usually sufficient.
Discount Summary Report
Shows all discounts applied across students.
- Select the academic year or date range.
- Click Generate.
- The report shows:
| Discount Type | Students | Total Discount Amount |
|---|---|---|
| Sibling Discount | 45 | 3,37,500 |
| Staff Child | 12 | 2,40,000 |
| Merit | 8 | 1,60,000 |
| EWS | 15 | 4,50,000 |
| Early Bird | 32 | 1,60,000 |
| Custom | 5 | 75,000 |
| Total | 117 | 14,22,500 |
- Click on any discount type to see the list of students receiving that discount.
Fee Head Summary
Shows collection broken down by fee head (type of fee).
- Select the date range.
- Click Generate.
| Fee Head | Total Charged | Collected | Outstanding |
|---|---|---|---|
| Tuition Fee | 45,00,000 | 38,50,000 | 6,50,000 |
| Annual Charges | 12,00,000 | 11,00,000 | 1,00,000 |
| Transport Fee | 8,50,000 | 7,00,000 | 1,50,000 |
| Lab Fee | 3,00,000 | 2,80,000 | 20,000 |
| Activity Fee | 2,50,000 | 2,30,000 | 20,000 |
Tip: This report helps identify which fee heads have the highest default rates. Transport fees often have higher default rates because some parents switch to self-transport mid-year without informing the school.
Exporting and Printing
All fee reports support:
- Export CSV — download the report data as a comma-separated file for use in Excel or Google Sheets
- Print — open a print-friendly version of the report
- PDF Download — download the report as a PDF
Tip: For board meetings or management reviews, download the class-wise collection and defaulter aging reports as PDFs. These provide a clear snapshot of the school’s fee position.